Sensors | Evaluation of MPEG-7-Based Audio Descriptors for Animal Voice Recognition over Wireless Acoustic Sensor Networks https://www.mdpi.com/1424-8220/16/5/717/pdf?version=1463574180
Sensors | Evaluation of MPEG-7-Based Audio Descriptors for Animal Voice Recognition over Wireless Acoustic Sensor Networks https://www.mdpi.com/1424-8220/16/5/717/pdf?version=1463574180
Journal of Ambient Intelligence and Smart Environments | Fingerprint Indoor Location Simulator for AAL
Pensee | Knowledge Management and Semantic Retrieval in a Global Digital Library
Renewable Energy & Power Quality Journal | Intelligent Management Experience on Efficient Electric Power System https://idus.us.es/bitstream/handle/11441/22730/Intelligent%20Leon%20de%20Mora.pdf?sequence=1&isAllowed=y
Pixel-Bit: Revista de Medios y Educación | Innovación docente para la integración de autoformación y autoevaluación en la plataforma WebCT https://idus.us.es/bitstream/handle/11441/14024/file_1.pdf?sequence=1&isAllowed=y
Expert Systems With Applications | Multiple intelligences in a MultiAgent System applied to Telecontrol https://www.sciencedirect.com/science/article/pii/S0957417414002711/pdfft?md5=19e1d1e038c8e90eaeeea6822db00ef8&pid=1-s2.0-S0957417414002711-main.pdf
PeMMAS: A Tool for Studying the Performance of Multiagent Systems Developed in JADE https://ieeexplore.ieee.org/stamp/stamp.jsp?tp=&arnumber=6739072
IEEE Transactions on Human-Machine Systems | PeMMAS: A Tool for Studying the Performance of Multi-Agent Systems Developed in JADE https://ieeexplore.ieee.org/stamp/stamp.jsp?tp=&arnumber=6739072
Expert Systems With Applications | Artificial neural networks and physical modeling for determination of baseline consumption of CHP plants https://www.sciencedirect.com/science/article/pii/S0957417414000505/pdfft?md5=97063aa0236d65e74ccec143ee1b2731&pid=1-s2.0-S0957417414000505-main.pdf
Computers in Biology and Medicine | Modelling of long-term and short-term mechanisms of arterial pressure control in the cardiovascular system: An object-oriented approach https://www.sciencedirect.com/science/article/pii/S0010482514000146/pdfft?md5=b526442d5089b3768ea52639d27cefb0&pid=1-s2.0-S0010482514000146-main.pdf
Communications in Computer and Information Science | Intelligent Monitoring System for Bird Behavior Study